Tuition
Admission fee & Tuition fee for Undergraduate School(Currency: Korean Won)
scroll
Classification | Application Fee | Tuition (per semester) |
---|---|---|
Engineering | 50,000 | 3,869,000 |
Arts | 3,869,000 | |
Social Humanities | 2,817,600 | |
Natural Science | 3,668,200 |
Admission fee & Tuition fee for Graduate School(Currency: Korean Won)
scroll
Course | Classification | Entrance Fee | Tuition |
---|---|---|---|
Master’s | Engineering / Arts | 550,000 | 3,261,000 |
Humanities and Social science | 2,548,000 | ||
Doctoral | Engineering / Arts | 3,434,000 | |
Humanities and Social science | 2,613,000 |
* Additional Fees : It will be required to pay for dormitory fee (KRW 1,900,000), immigration registering fee (KRW 30,000) and others